All Times EDT | ||||
---|---|---|---|---|
North Division | ||||
W | L | Pct. | GB | |
Carolina (Milwaukee) | 26 | 17 | .605 | _ |
Fredericksburg (Washington) | 27 | 18 | .600 | — |
Down East (Texas) | 24 | 20 | .545 | 2½ |
Lynchburg (Cleveland) | 24 | 21 | .533 | 3 |
Salem (Boston) | 23 | 22 | .511 | 4 |
Delmarva (Baltimore) | 15 | 29 | .341 | 11½ |
South Division | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Kannapolis (Chicago White Sox) | 26 | 18 | .591 | — |
Columbia (Kansas City) | 23 | 20 | .535 | 2½ |
Fayetteville | 21 | 24 | .467 | 5½ |
Charleston (Tampa Bay) | 19 | 25 | .432 | 7 |
Myrtle Beach (Chicago Cubs) | 19 | 25 | .432 | 7 |
Augusta (Atlanta) | 18 | 26 | .409 | 8 |
___
Down East 4, Charleston 0
Kannapolis 17, Augusta 2, 1st game
Kannapolis 6, Augusta 0, 2nd game
Fayetteville 8, Salem 7, 10 innings
Carolina 4, Myrtle Beach 3
Lynchburg 10, Fredericksburg 6
Columbia 10, Delmarva 8
Myrtle Beach 8, Carolina 7
Lynchburg 9, Fredericksburg 4
Columbia 7, Delmarva 3
Salem 6, Fayetteville 4
Charleston 8, Down East 0
Kannapolis 10, Augusta 1
Columbia at Kannapolis, 6:30 p.m.
Salem at Lynchburg, 6:30 p.m.
Fredericksburg at Down East, 6:30 p.m.
Delmarva at Carolina, 6:30 p.m.
Augusta at Fayetteville, 6:35 p.m.
Charleston at Myrtle Beach, 7:05 p.m.
All Times EDT | ||||
---|---|---|---|---|
North Division | ||||
W | L | Pct. | GB | |
Carolina (Milwaukee) | 26 | 17 | .605 | _ |
Fredericksburg (Washington) | 27 | 18 | .600 | — |
Down East (Texas) | 24 | 20 | .545 | 2½ |
Lynchburg (Cleveland) | 24 | 21 | .533 | 3 |
Salem (Boston) | 23 | 22 | .511 | 4 |
Delmarva (Baltimore) | 15 | 29 | .341 | 11½ |
South Division | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Kannapolis (Chicago White Sox) | 26 | 18 | .591 | — |
Columbia (Kansas City) | 23 | 20 | .535 | 2½ |
Fayetteville | 21 | 24 | .467 | 5½ |
Charleston (Tampa Bay) | 19 | 25 | .432 | 7 |
Myrtle Beach (Chicago Cubs) | 19 | 25 | .432 | 7 |
Augusta (Atlanta) | 18 | 26 | .409 | 8 |
___
Columbia 10, Delmarva 8
Kannapolis 10, Augusta 1
Columbia at Kannapolis, 6:30 p.m.