The EA FC 24 Path to Glory upgrades tracker will be your best friend if you’re grinding the ongoing promo in Ultimate Team.
EA Sports has dropped plenty of content for the Festival of Football events, including a new promo. The Path to Glory promo includes new cards featuring the biggest stars from Euro and Copa America 2024. All these items will be eligible for up to four levels of upgrades based on how their national sides perform in real life. This makes it crucial for you to use the EA FC 24 Path to Glory upgrades tracker to determine which items are more likely to get the upgrades.
Complete EA FC 24 Path to Glory upgrades tracker
This EA FC 24 Path to Glory upgrades tracker includes all items regardless of whether they belong to Euro 2024 or Copa America 2024. The upgrade system is the same for both sets of items.
Player | OVR | Upgrade 1 | Upgrade 2 | Upgrade 3 | Upgrade 4 | Upgrade 5 |
Rodrigo De Paul | 96 | |||||
Eder Militao | 96 | |||||
Jan Oblak | 96 | |||||
Pedri | 96 | |||||
Ruben Dias | 96 | |||||
William Saliba | 96 | |||||
Bukayo Saka | 96 | |||||
Tyler Adams | 95 | |||||
Rodrigo Bentancur | 95 | |||||
Federico Chiesa | 95 | |||||
Alphonso Davies | 95 | |||||
Memphis Depay | 95 | |||||
Frenkie De Jong | 95 | |||||
Kvara Kvaratskhelia | 95 | |||||
Luis Diaz | 95 | |||||
Raphinha | 95 | |||||
Marcel Sabitzer | 95 | |||||
Kyle Walker | 95 | |||||
Julian Alvarez | 94 | |||||
Bernardo Silva | 94 | |||||
Jonathan Clauss | 94 | |||||
Santiago Gimenez | 94 | |||||
Josko Gvardiol | 94 | |||||
Romelu Lukaku | 94 | |||||
Alexis Sanchez | 94 | |||||
Deniz Undav | 94 | |||||
Miguel Almiron | 93 | |||||
Folarin Balogun | 93 | |||||
Miguel Borja | 93 | |||||
Andreas Christensen | 93 | |||||
Milan Skriniar | 93 | |||||
Kieran Tierney | 93 | |||||
Leandro Trossard | 93 | |||||
Edson Alvarez | 92 | |||||
Michael Antonio | 92 | |||||
Marcelo Brozovic | 92 | |||||
Elsiad Hysaj | 92 | |||||
Orkun Kokcu | 92 | |||||
Patrik Schick | 92 | |||||
Renato Tapia | 92 | |||||
Guglielmo Vicario | 92 | |||||
Nicola Zalewski | 92 | |||||
Carrasquilla | 91 | |||||
Boris Cespedes | 91 | |||||
Sasa Lukic | 91 | |||||
Andrei Ratiu | 91 | |||||
Adam Szalai | 91 | |||||
Viktor Tsygankov | 91 |
If you go through the EA FC 24 Path to Glory upgrades tracker, some of the cards present here can be obtained from the seasonal track. This tracker also includes all PTG cards released as SBCs and objectives, and more names will appear in the days to come.
EA FC 24 Greats of the Game tracker
EA Sports has also released Greats of the Game Icons and Heroes along with the Path to Glory items. These cards will be able to get a maximum of two upgrades based on how their respective nations do in Euros/Copa.
Player | OVR | Upgrade 1 | Upgrade 2 |
Kenny Dalglish | 97 | ||
Ferenc Puskas | 97 | ||
Rivaldo | 97 | ||
Capdevilla | 96 | ||
Antonio Di Natale | 96 | ||
Steven Gerrard | 96 | ||
Peter Schmeichel | 96 | ||
Nemanja VIdic | 96 | ||
Michael Ballack | 95 | ||
Georghe Hagi | 95 | ||
Davor Suker | 95 | ||
Marcus Beasley | 94 | ||
Pavel Nedved | 94 | ||
Jerzy Dudek | 94 |
It will be interesting to observe how many players from the A FC 24 Path to Glory upgrades tracker and the Greats of the Game upgrades tracker end up getting the boosts.