It won’t be long before the official ratings for NBA 2K25 players will be released by the developers.
If NBA 2K follows the same pattern as the last few years, the ratings should be revealed before the game goes live on September 6. When the ratings will be revealed remains unknown as of the time of this writing. However, what if we were to predict what the top 50 superstars could look like at launch? After all, they have had plenty of ups and downs during the recently concluded NBA season.
NBA 2K25 Top 50 player overall ratings (predictions)
For starters, the top 50 of my list includes names based on how they may appear in NBA 2K25 in terms of overall ratings. Hence, a superstar who might have been among the top 50 ratings in NBA 2K24 might not be found in this list.
Name | NBA 2K25 Overall (predicted) | NBA 2K24 Overall |
Nikola Jokic | 98 | 98 |
Joel Embiid | 97 | 96 |
Luka Doncic | 97 | 95 |
Giannis Antetokounmpo | 97 | 96 |
Shai Gilgeous-Alexander | 96 | 93 |
Jayson Tatum | 96 | 95 |
Kevin Durant | 96 | 96 |
LeBron James | 95 | 96 |
Stephen Curry | 95 | 96 |
Anthony Edwards | 95 | 88 |
Devin Booker | 95 | 94 |
Anthony Davis | 94 | 93 |
Kyrie Irving | 94 | 90 |
Donovan Mitchell | 94 | 92 |
Jalen Brunson | 93 | 88 |
Jaylen Brown | 93 | 89 |
Jimmy Butler | 93 | 95 |
Ja Morant | 93 | 92 |
Kawhi Leonard | 93 | 94 |
Tyrese Haliburton | 92 | 88 |
Pascal Siakam | 91 | 86 |
Domantas Sabonis | 91 | 87 |
Victor Wembanyama | 90 | 84 |
Damian Lillard | 90 | 94 |
De’Aaron Fox | 89 | 88 |
Trae Young | 89 | 89 |
Paul George | 89 | 89 |
Paolo Banchero | 89 | 84 |
Jamal Murray | 89 | 88 |
Tyrese Maxey | 88 | 85 |
Zion Williamson | 88 | 90 |
Bam Adebayo | 88 | 87 |
DeMar Derozan | 88 | 86 |
Karl-Anthony Towns | 88 | 85 |
Kristaps Porzingis | 88 | 86 |
LaMelo Ball | 87 | 86 |
Rudy Gobert | 87 | 84 |
Jrue Holiday | 87 | 87 |
Jaren Jackson Jr. | 87 | 86 |
Derrick White | 86 | 82 |
Jalen Williams | 86 | 82 |
Khris Middleton | 86 | 85 |
Dejounte Murray | 86 | 84 |
Chet Holmgren | 86 | 77 |
Evan Mobley | 85 | 85 |
Bradley Beal | 85 | 86 |
Cade Cunningham | 86 | 84 |
Alperen Sengun | 86 | 83 |
Franz Wagner | 86 | 82 |
Lauri Markkanen | 86 | 86 |
While the list mostly consists of improvements, there are some names who, I believe, will take a slight hit in their overall ratings in NBA 2K25. Victor Wembanyama and Chet Holmgren should witness the biggest jumps, and both deserve the hike in their overall ratings.
It’s unlikely that anyone will be able to trump Nuggets’ star Nikola Jokic after the Serbian won yet another regular season MVP. Joel Embiid and Luka Doncic should still get raises due to their real-life performances.
Do note that these overall ratings are predictions, and not the official ones from NBA 2K. Additionally, all official ratings are also subject to changes in monthly updates.