Getting your first starter team in EA FC 25‘s Ultimate Team will always be a special moment.
Usually, most players need a few days to build up their clubs with random clubs. With Champions mode about to start soon, it’s advisable to target squads that offer full league-based chemistry. With so many official leagues available, there are plenty of choices. It’s always preferable to make a squad based on top European leagues, as they tend to receive the bulk of promo items later in the calendar.
Before diving deep, it’s best to remember a few points – these are starter teams. Hence, you’ll not see cards that are extinct/priced very high on the market. The objective of these squads is to provide you with a meta experience without breaking the bank. If you have better cards, make sure to replace cards from the starter teams as required.
Best Premier League starter squad in EA FC 25
The Premier League remains the most popular choice for Ultimate Team players, and here’s an amazing cheap squad to run in the current meta.
Player | Position | OVR | Price |
---|---|---|---|
Leandro Trossard | LW | 83 | 1700 |
Matheus Cunha | ST | 79 | 900 |
Leon Bailey | RW | 82 | 1500 |
Enzo Fernandez | CM | 82 | 800 |
Edson Alvarez | CM | 81 | 650 |
John McGinn | CM | 82 | 750 |
Antonee Robinson | LB | 79 | 950 |
John Stones | CB | 85 | 3200 |
Cristian Romero | CB | 84 | 1200 |
Pedro Porro | RB | 83 | 850 |
Vicario | GK | 84 | 4500 |
You can also put Enzo in the From Box-to-Box evolution to get even better returns from the item.
Best LaLiga starter squad in EA FC 25
I expect LaLiga to get plenty of promo items this year, so building a squad from that league might not be a bad idea at all.
Player | Position | OVR | Price |
---|---|---|---|
Ferran Torres | LW | 80 | 1000 |
Iago Aspas | ST | 84 | 1400 |
Viktor Tsygankov | RW | 83 | 850 |
Sergi Darder | CM | 82 | 2000 |
Connor Gallagher | CM | 81 | 950 |
Rodrigo De Paul | CM | 84 | 6500 |
Balde | LB | 81 | 2000 |
Zubeldia | CB | 80 | 800 |
Jose Maria Gimenez | CB | 83 | 850 |
Nahuel Molina | RB | 82 | 850 |
Mamardashvili | GK | 85 | 3800 |
Best Ligue 1 starter squad in EA FC 25
The Ligue 1 is always a good choice if you want to build up cheap meta squads.
Player | Position | OVR | Price |
---|---|---|---|
Wilfried Zaha | LW | 81 | 650 |
Jonathan David | ST | 81 | 650 |
Mason Greenwood | RW | 79 | 950 |
Marco Asensio | CM | 81 | 850 |
Geoffrey Kondogbia | CM | 79 | 650 |
Joao Neves | CM | 79 | 950 |
Nuno Mendes | LB | 83 | 10000 |
Pacho | CB | 78 | 900 |
Presnel Kimpembe | CB | 81 | 850 |
Jonathan Clauss | RB | 80 | 800 |
Marco Bizot | GK | 79 | 800 |
Best Serie A starter squad in EA FC 25
I personally don’t build around the Serie A, but there are some great options to consider for making a starter squad.
Player | Position | OVR | Price |
---|---|---|---|
Mattia Zaccagni | LW | 83 | 2100 |
Artem Dovbyk | ST | 84 | 1200 |
Ricardo Orsolini | RW | 81 | 750 |
Henrikh Mkhitaryan | CM | 83 | 1500 |
Zambo Anguissa | CM | 80 | 650 |
Hakan Calhanoglu | CM | 86 | 6500 |
Federico Dimarco | LB | 84 | 1500 |
Benjamin Pavard | CB | 84 | 3200 |
Raphael Varane | CB | 82 | 650 |
Lazzari | RB | 79 | 650 |
Provedel | GK | 79 | 650 |
Best Bundesliga starter squad in EA FC 25
This year, the Bundesliga is at a far better place when it comes to budget meta options.
Player | Position | OVR | Price |
---|---|---|---|
Karim Adeyemi | LW | 79 | 5000 |
Maximilian Beier | ST | 78 | 650 |
Serge Gnabry | RW | 82 | 700 |
Julian Brandt | CM | 85 | 3300 |
Konrad Laimer | CM | 83 | 3700 |
Marcel Sabitzer | CM | 84 | 1200 |
David Raum | LB | 81 | 650 |
Edmond Tapsoba | CB | 83 | 950 |
Kim Min Jae | CB | 83 | 2300 |
Sacha Boey | RB | 79 | 1500 |
Lukas Hradecky | GK | 84 | 1900 |
The costs of putting together each of these squads are less than 20,000 coins (which is possible for all in a few days). Make sure to keep upgrading the squads as you seem fit by getting cards from packs/markets.