On Tuesday, Florida state officials announced that the Sunshine State’s welcome signs would be revamped to include the phrase, “Free State of Florida.”
But how free is Florida, really?
According to the Cato Institute’s “Freedom in the 50 States” index, Florida actually ranks fairly high.
The index measures each state’s “Freedom Ranking” based on factors like business regulations, Second Amendment protections, drug legalization, incarceration rates and taxation — among many others.
Overall, Florida comes in at No. 2, sitting just behind New Hampshire in first place. South Dakota (No. 3), Nevada (No. 4) and Arizona (No. 5) all round out the top five spots.
“As we’ve noted in the past, the state attracts more than seniors, as others vote with their feet for good weather and the increased opportunity afforded by Florida’s freer society,” the index reads. “Florida does especially well on fiscal policy, on which it is No. 1 in the country.”
On the flip side, sitting at the bottom of the pack are New York (No. 50), Hawaii (No. 49), and California (No. 48).
However, Florida’s placement changes depending on what elements of freedom are being discussed. When it comes to many regulatory and personal freedoms, Florida actually ranks toward the middle of the pack.
The rest of these placements are as follows:
Type of Freedom | Category | Florida Rank | Change Since 2012 |
---|---|---|---|
ECONOMIC | Overall | #2 | Up 1 point |
Fiscal | State Taxation | #5 | Up 1 point |
Fiscal | Government Consumption | #1 | Up 8 points |
Fiscal | Local Taxation | #22 | Up 2 points |
Fiscal | Government Employment | #1 | Up 3 points |
Fiscal | Government Debt | #6 | Up 13 points |
Fiscal | Cash & Security Assets | #34 | Down 20 points |
FISCAL | Overall | #1 | Up 2 points |
Regulatory | Land-Use | #20 | Up 6 points |
Regulatory | Health Insurance | #28 | Up 3 points |
Regulatory | Labor Market | #22 | Down 14 points |
Regulatory | Lawsuit | #26 | Up 10 points |
Regulatory | Occupational | #43 | Up 1 point |
Regulatory | Miscellaneous | #36 | Up 8 points |
Regulatory | Cable and Telecom | #1 | No Change |
REGULATORY | Overall | #23 | Up 3 points |
Personal | Campaign Finance | #22 | Up 13 points |
Personal | Incarceration and Arrests | #38 | Up 4 points |
Personal | Gambling | #37 | Down 13 points |
Personal | Gun Rights | #38 | No Change |
Personal | Tobacco | #18 | Up 5 points |
Personal | Marriage | #16 | Up 18 points |
Personal | Educational | #3 | Up 2 points |
Personal | Cannabis & Salvia | #36 | Up 3 points |
Personal | Alcohol | #16 | Down 2 points |
Personal | Asset Forfeiture | #11 | Up 2 points |
Personal | “Mala Prohibita” | #9 | Down 1 point |
Personal | Travel | #26 | Up 1 point |
PERSONAL | Overall | #22 | Up 11 points |
The data shows that Florida’s overall “Freedom Ranking” has stayed at No. 2 since 2015, when it rose from the No. 3 rank in the year prior.
While the index lauds Florida thanks to its tightened criteria for eminent domain, the state’s middling regulatory ranking stems in part from its high minimum wage, strict rules in the healthcare industry, and its growing use of Citizens Insurance.
And although Florida ranked highly on educational freedoms (largely thanks to its school choice programs), the index shows that it has some overt restrictions on other personal freedoms like drug use and gun rights (ex: open carry bans and waiting periods on all firearms).
To remedy some of the state’s failings in terms of freedoms in the index, the Cato Institute proposed the following policy changes:
-
FISCAL: “Decentralize taxing and spending powers from counties to municipalities and make it easy for municipalities to control their own school districts. More choice of local government should make Floridians freer.”
-
REGULATORY: “Reform the occupational licensing system. Candidates for deregulation include farm labor contractors, interior designers, clinical laboratory technologists, and opticians.”
-
PERSONAL: “Enact the following criminal justice reforms: (a) close the equitable-sharing end run around state forfeiture law, and (b) end driver’s license suspensions for drug convictions unrelated to driving, as most of the country has done.”
Meanwhile, the remainder of the “Freedom in the 50 states” ranking is as follows:
Overall Rank | State | Fiscal Rank | Regulatory Rank | Personal Rank |
---|---|---|---|---|
1 | New Hampshire | 2 | 17 | 4 |
2 | Florida | 1 | 23 | 22 |
3 | South Dakota | 3 | 3 | 21 |
4 | Nevada | 6 | 26 | 1 |
5 | Arizona | 30 | 14 | 44 |
6 | Tennessee | 4 | 19 | 41 |
7 | Michigan | 11 | 12 | 19 |
8 | Missouri | 8 | 30 | 8 |
9 | Georgia | 9 | 11 | 38 |
10 | Indiana | 21 | 8 | 23 |
11 | North Dakota | 12 | 10 | 31 |
12 | Virginia | 25 | 18 | 12 |
13 | Wisconsin | 23 | 9 | 28 |
14 | Idaho | 14 | 5 | 49 |
15 | Alaska | 15 | 25 | 17 |
16 | Wyoming | 13 | 6 | 48 |
17 | Texas | 7 | 20 | 50 |
18 | Pennsylvania | 5 | 37 | 34 |
19 | Colorado | 17 | 28 | 24 |
20 | Montana | 19 | 35 | 7 |
21 | Ohio | 16 | 31 | 29 |
22 | Utah | 33 | 7 | 26 |
23 | Oklahoma | 24 | 27 | 32 |
24 | North Carolina | 27 | 24 | 33 |
25 | Kansas | 38 | 1 | 37 |
26 | Massachusetts | 18 | 39 | 9 |
27 | Arkansas | 30 | 14 | 44 |
28 | Kentucky | 29 | 13 | 47 |
29 | South Carolina | 32 | 16 | 46 |
30 | Alabama | 31 | 22 | 42 |
31 | Louisiana | 26 | 32 | 36 |
32 | West Virginia | 37 | 29 | 10 |
33 | Connecticut | 20 | 40 | 16 |
34 | Iowa | 43 | 2 | 25 |
35 | New Mexico | 39 | 36 | 5 |
36 | Rhode Island | 22 | 42 | 15 |
37 | Washington | 28 | 41 | 13 |
38 | Nebraska | 45 | 4 | 40 |
39 | Illinois | 36 | 38 | 18 |
40 | Mississippi | 42 | 15 | 45 |
41 | Minnesota | 40 | 34 | 20 |
42 | Vermont | 46 | 43 | 6 |
43 | Maine | 41 | 45 | 3 |
44 | Delaware | 47 | 33 | 43 |
45 | Maryland | 35 | 47 | 27 |
46 | Oregon | 44 | 46 | 14 |
47 | New Jersey | 34 | 50 | 35 |
48 | California | 48 | 49 | 11 |
49 | Hawaii | 50 | 44 | 39 |
50 | New York | 49 | 48 | 30 |
Get today’s headlines in minutes with Your Florida Daily:
Copyright 2024 by WKMG ClickOrlando – All rights reserved.